9
Andrew Sykes
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:18:44.6 00:18:44.6 | 3 +00:00:57.7 | 23 +00:05:04.1 |
Split 2 | 00:32:43.4 00:13:58.8 | 3 +00:02:10.0 | 21 +00:07:49.3 |
Split 3 | 00:46:53.2 00:14:09.8 | 3 +00:04:15.9 | 19 +00:10:18.3 |
Split 4 | 01:00:20.0 00:13:26.8 | 3 +00:05:35.3 | 19 +00:12:03.3 |
Split 5 | 01:13:38.6 00:13:18.6 | 3 +00:06:46.0 | 19 +00:13:24.8 |
Split 6 | 01:26:39.1 00:13:00.5 | 3 +00:07:27.6 | 18 +00:15:04.3 |
Split 7 | 01:39:45.5 00:13:06.4 | 3 +00:08:39.8 | 17 +00:16:39.3 |
Split 8 | 01:52:50.5 00:13:05.0 | 3 +00:09:32.1 | 16 +00:18:20.6 |
Split 9 | 02:05:37.2 00:12:46.7 | 3 +00:10:26.6 | 14 +00:19:38.6 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.