179
Bryan Moore
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:22:25.0 00:22:25.0 | 1 | 45 +00:08:44.5 |
Split 2 | 00:37:10.6 00:14:45.6 | 1 | 42 +00:12:16.5 |
Split 3 | 00:53:53.3 00:16:42.7 | 3 +00:00:22.2 | 47 +00:17:18.4 |
Split 4 | 01:09:34.2 00:15:40.9 | 2 +00:00:36.4 | 46 +00:21:17.5 |
Split 5 | 01:26:14.1 00:16:39.9 | 3 +00:01:10.5 | 45 +00:26:00.3 |
Split 6 | 01:42:28.4 00:16:14.3 | 2 +00:01:00.2 | 43 +00:30:53.6 |
Split 7 | 01:58:54.0 00:16:25.6 | 2 +00:01:01.0 | 42 +00:35:47.8 |
Split 8 | 02:14:42.3 00:15:48.3 | 1 | 41 +00:40:12.4 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.