224
Warren Brown
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:23:12.6 00:23:12.6 | 8 +00:05:25.7 | 51 +00:09:32.1 |
Split 2 | 00:39:56.2 00:16:43.6 | 8 +00:09:22.8 | 52 +00:15:02.1 |
Split 3 | 00:56:00.2 00:16:04.0 | 8 +00:13:22.9 | 50 +00:19:25.3 |
Split 4 | 01:11:47.7 00:15:47.5 | 8 +00:17:03.0 | 48 +00:23:31.0 |
Split 5 | 01:28:50.1 00:17:02.4 | 8 +00:21:57.5 | 46 +00:28:36.3 |
Split 6 | 01:45:05.5 00:16:15.4 | 9 +00:25:54.0 | 45 +00:33:30.7 |
Split 7 | 02:00:16.8 00:15:11.3 | 8 +00:29:11.1 | 44 +00:37:10.6 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.