232
Simone Gemelli
Split Name | Split/Lap Time | JUM | Overall |
---|---|---|---|
Split 1 | 00:00:36.9 00:00:36.9 | T27 +00:00:10.7 | T27 +00:00:10.7 |
Split 2 | 00:05:27.3 00:04:50.4 | 33 +00:00:33.2 | 33 +00:00:33.2 |
Split 3 | 00:10:26.5 00:04:59.2 | 25 +00:00:41.8 | 25 +00:00:41.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.