214
Alberto Rigaudo
Split Name | Split/Lap Time | JUM | Overall |
---|---|---|---|
Split 1 | 00:00:41.6 00:00:41.6 | 57 +00:00:15.4 | 57 +00:00:15.4 |
Split 2 | 00:05:27.8 00:04:46.2 | 35 +00:00:33.7 | 35 +00:00:33.7 |
Split 3 | 00:10:31.2 00:05:03.4 | 31 +00:00:46.5 | 31 +00:00:46.5 |
Split 4 | 00:15:46.7 00:05:15.5 | 25 +00:04:21.9 | 25 +00:04:21.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.