165
Jan Adamov
| Split Name | Split/Lap Time | JUM | Overall |
|---|---|---|---|
| Split 1 | 00:00:48.7 00:00:48.7 | 85 +00:00:22.5 | 85 +00:00:22.5 |
| Split 2 | 00:05:06.7 00:04:18.0 | 4 +00:00:12.6 | 4 +00:00:12.6 |
| Split 3 | 00:17:19.4 00:12:12.7 | 71 +00:07:34.7 | 71 +00:07:34.7 |
| Split 4 | 00:23:08.5 00:05:49.1 | 57 +00:11:43.7 | 57 +00:11:43.7 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.