163
Fabio Soravia
Split Name | Split/Lap Time | JUM | Overall |
---|---|---|---|
Split 1 | 00:00:45.0 00:00:45.0 | 70 +00:00:18.8 | 70 +00:00:18.8 |
Split 2 | 00:06:00.9 00:05:15.9 | 71 +00:01:06.8 | 71 +00:01:06.8 |
Split 3 | 00:11:12.8 00:05:11.9 | T51 +00:01:28.1 | T51 +00:01:28.1 |
Split 4 | 00:16:39.8 00:05:27.0 | 42 +00:05:15.0 | 42 +00:05:15.0 |
Split 5 | 00:21:51.7 00:05:11.9 | 31 +00:03:03.3 | 31 +00:03:03.3 |
Unless otherwise noted by the publisher, these results may not be official.