162
Natan Bormolini
Split Name | Split/Lap Time | JUM | Overall |
---|---|---|---|
Split 1 | 00:00:44.3 00:00:44.3 | 69 +00:00:18.1 | 69 +00:00:18.1 |
Split 2 | 00:06:04.4 00:05:20.1 | 77 +00:01:10.3 | 77 +00:01:10.3 |
Split 3 | 00:11:53.0 00:05:48.6 | 62 +00:02:08.3 | 62 +00:02:08.3 |
Split 4 | 00:17:54.5 00:06:01.5 | 54 +00:06:29.7 | 54 +00:06:29.7 |
Split 5 | 00:23:48.2 00:05:53.7 | 38 +00:04:59.8 | 38 +00:04:59.8 |
Unless otherwise noted by the publisher, these results may not be official.