636
Nina Forslund
| Split Name | Split/Lap Time | Short | Overall |
|---|---|---|---|
| Split 1 | 00:10:02.8 00:10:02.8 | 19 +00:04:16.9 | 19 +00:04:16.9 |
| Split 2 | 00:10:22.5 00:00:19.7 | 1 | 1 |
| Split 3 | 00:31:17.2 00:20:54.7 | 25 +00:17:43.8 | 26 +00:17:43.8 |
| Split 4 | - | - | - |
| Split 5 | 00:47:45.8 - | 28 +00:28:20.5 | 29 +00:28:20.5 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.