491
Daniel Jaffe
Split Name | Split/Lap Time | CX Mens Open (19 - 29 years) | Overall |
---|---|---|---|
Split 1 | 00:06:39.7 00:06:39.7 | 7 +00:02:47.6 | 68 +00:02:47.6 |
Split 2 | 00:15:21.1 00:08:41.4 | 7 +00:05:24.0 | 65 +00:05:24.0 |
Split 3 | 00:24:07.9 00:08:46.8 | 7 +00:07:51.3 | 63 +00:07:51.3 |
Split 4 | 00:34:13.3 00:10:05.4 | 7 +00:11:17.6 | 74 +00:11:17.6 |
Split 5 | 00:43:11.7 00:08:58.4 | 7 +00:13:52.4 | 72 +00:13:52.4 |
Split 6 | 00:51:58.6 00:08:46.9 | 7 +00:16:11.2 | 70 +00:16:11.2 |
Split 7 | 01:00:20.8 00:08:22.2 | 7 +00:18:00.0 | 65 +00:18:00.0 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.