344
Aimee Lai
Split Name | Split/Lap Time | CX Womens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:07:12.0 00:07:12.0 | 1 | 79 +00:03:19.9 |
Split 2 | 00:17:04.4 00:09:52.4 | 1 | 78 +00:07:07.3 |
Split 3 | 00:27:33.0 00:10:28.6 | 1 | 81 +00:11:16.4 |
Split 4 | 00:37:45.1 00:10:12.1 | 1 | 80 +00:14:49.4 |
Split 5 | 00:48:23.3 00:10:38.2 | 1 | 82 +00:19:04.0 |
Split 6 | 00:58:54.6 00:10:31.3 | 1 | 82 +00:23:07.2 |
Split 7 | 01:08:39.9 00:09:45.3 | 1 | 80 +00:26:19.1 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.