558
Jason Henwood
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:05:18.9 00:05:18.9 | 10 +00:01:21.4 | 31 +00:01:26.8 |
Split 2 | 00:12:50.4 00:07:31.5 | 9 +00:02:33.9 | 25 +00:02:53.3 |
Split 3 | 00:20:39.4 00:07:49.0 | 10 +00:03:42.6 | 27 +00:04:22.8 |
Split 4 | 00:28:22.4 00:07:43.0 | 10 +00:04:52.0 | 27 +00:05:26.7 |
Split 5 | 00:36:20.2 00:07:57.8 | 10 +00:06:19.2 | 28 +00:07:00.9 |
Split 6 | 00:43:57.9 00:07:37.7 | 10 +00:07:28.9 | 28 +00:08:10.5 |
Split 7 | 00:51:38.9 00:07:41.0 | 10 +00:08:41.4 | 27 +00:09:18.1 |
Split 8 | 00:59:20.1 00:07:41.2 | 10 +00:09:58.1 | 27 +00:10:39.5 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.