587
Malcom Low
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:06:54.1 00:06:54.1 | 10 +00:02:40.2 | 73 +00:03:02.0 |
Split 2 | 00:15:35.3 00:08:41.2 | 10 +00:04:33.6 | 68 +00:05:38.2 |
Split 3 | 00:24:45.5 00:09:10.2 | 10 +00:06:51.1 | 71 +00:08:28.9 |
Split 4 | 00:33:47.2 00:09:01.7 | 10 +00:08:58.9 | 69 +00:10:51.5 |
Split 5 | 00:42:48.4 00:09:01.2 | 10 +00:11:08.9 | 68 +00:13:29.1 |
Split 6 | 00:51:53.9 00:09:05.5 | 11 +00:13:07.9 | 69 +00:16:06.5 |
Split 7 | 01:01:08.9 00:09:15.0 | 11 +00:15:26.3 | 70 +00:18:48.1 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.