519
Daniel Lawrence
Split Name | Split/Lap Time | MTB Juniors | Overall |
---|---|---|---|
Split 1 | 00:06:22.4 00:06:22.4 | 2 +00:00:21.6 | 62 +00:02:30.3 |
Split 2 | 00:14:55.2 00:08:32.8 | 2 +00:00:35.4 | 58 +00:04:58.1 |
Split 3 | 00:23:36.2 00:08:41.0 | 2 +00:00:55.1 | 60 +00:07:19.6 |
Split 4 | 00:32:21.7 00:08:45.5 | 2 +00:01:11.9 | 60 +00:09:26.0 |
Split 5 | 00:41:11.9 00:08:50.2 | 2 +00:01:37.9 | 60 +00:11:52.6 |
Split 6 | 00:50:06.5 00:08:54.6 | 2 +00:01:23.2 | 60 +00:14:19.1 |
Split 7 | 00:58:37.3 00:08:30.8 | 2 +00:00:36.7 | 59 +00:16:16.5 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.