489
Brett Beijeman
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:06:11.6 00:06:11.6 | 6 +00:01:57.7 | 57 +00:02:19.5 |
Split 2 | 00:14:39.9 00:08:28.3 | 6 +00:03:38.2 | 53 +00:04:42.8 |
Split 3 | 00:23:14.3 00:08:34.4 | 7 +00:05:19.9 | 54 +00:06:57.7 |
Split 4 | 00:32:17.0 00:09:02.7 | 7 +00:07:28.7 | 59 +00:09:21.3 |
Split 5 | 00:41:07.5 00:08:50.5 | 7 +00:09:28.0 | 59 +00:11:48.2 |
Split 6 | 00:50:03.3 00:08:55.8 | 7 +00:11:17.3 | 59 +00:14:15.9 |
Split 7 | 00:58:33.1 00:08:29.8 | 7 +00:12:50.5 | 58 +00:16:12.3 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.