535
Matt Bixley
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:05:36.5 00:05:36.5 | 7 +00:01:08.5 | 38 +00:01:44.4 |
Split 2 | 00:13:47.9 00:08:11.4 | 10 +00:02:28.8 | 41 +00:03:50.8 |
Split 3 | 00:22:00.2 00:08:12.3 | 12 +00:03:51.3 | 44 +00:05:43.6 |
Split 4 | 00:29:54.3 00:07:54.1 | 12 +00:04:44.5 | 42 +00:06:58.6 |
Split 5 | 00:37:53.9 00:07:59.6 | 11 +00:05:43.7 | 40 +00:08:34.6 |
Split 6 | 00:45:57.3 00:08:03.4 | 11 +00:06:54.0 | 40 +00:10:09.9 |
Split 7 | 00:54:20.8 00:08:23.5 | 12 +00:08:16.8 | 41 +00:12:00.0 |
Split 8 | 01:02:14.3 00:07:53.5 | 12 +00:09:10.8 | 40 +00:13:33.7 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.