260
Alastair Forbes
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:04:45.4 00:04:45.4 | 6 +00:00:47.9 | 18 +00:00:53.3 |
Split 2 | 00:11:36.7 00:06:51.3 | 4 +00:01:20.2 | 12 +00:01:39.6 |
Split 3 | 00:19:30.4 00:07:53.7 | 6 +00:02:33.6 | 18 +00:03:13.8 |
Split 4 | 00:26:30.6 00:07:00.2 | 6 +00:03:00.2 | 16 +00:03:34.9 |
Split 5 | 00:33:37.6 00:07:07.0 | 6 +00:03:36.6 | 16 +00:04:18.3 |
Split 6 | 00:40:34.4 00:06:56.8 | 6 +00:04:05.4 | 14 +00:04:47.0 |
Split 7 | 00:47:37.0 00:07:02.6 | 6 +00:04:39.5 | 14 +00:05:16.2 |
Split 8 | 00:54:49.5 00:07:12.5 | 6 +00:05:27.5 | 14 +00:06:08.9 |
Split 9 | 01:01:59.5 00:07:10.0 | 6 +00:06:14.1 | 14 +00:06:53.5 |
Unless otherwise noted by the publisher, these results may not be official.