475
Jamie Mccall
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:04:38.6 00:04:38.6 | 4 +00:00:41.1 | 14 +00:00:46.5 |
Split 2 | 00:11:41.7 00:07:03.1 | 5 +00:01:25.2 | 13 +00:01:44.6 |
Split 3 | 00:18:42.1 00:07:00.4 | 4 +00:01:45.3 | 12 +00:02:25.5 |
Split 4 | 00:25:48.7 00:07:06.6 | 4 +00:02:18.3 | 12 +00:02:53.0 |
Split 5 | 00:33:05.0 00:07:16.3 | 5 +00:03:04.0 | 13 +00:03:45.7 |
Split 6 | 00:40:10.1 00:07:05.1 | 5 +00:03:41.1 | 13 +00:04:22.7 |
Split 7 | 00:47:10.0 00:06:59.9 | 5 +00:04:12.5 | 13 +00:04:49.2 |
Split 8 | 00:54:18.1 00:07:08.1 | 5 +00:04:56.1 | 13 +00:05:37.5 |
Split 9 | 01:01:22.0 00:07:03.9 | 5 +00:05:36.6 | 13 +00:06:16.0 |
Unless otherwise noted by the publisher, these results may not be official.