1004
Luciano Nicolas Ruiz
Split Name | Split/Lap Time | INFANTILES B | Overall |
---|---|---|---|
Split 1 | 00:01:03.2 00:01:03.2 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 2 | 00:02:01.3 00:00:58.1 | 2 +00:00:01.7 | 2 +00:00:01.7 |
Split 3 | 00:02:59.5 00:00:58.2 | 3 +00:00:03.1 | 3 +00:00:03.1 |
Split 4 | 00:03:57.5 00:00:58.0 | 2 +00:00:02.9 | 2 +00:00:02.9 |
Split 5 | 00:04:56.5 00:00:59.0 | 3 +00:00:06.6 | 3 +00:00:06.6 |
Split 6 | 00:05:54.7 00:00:58.2 | 2 +00:00:06.3 | 2 +00:00:06.3 |
Split 7 | 00:06:53.3 00:00:58.6 | 2 +00:00:06.6 | 2 +00:00:06.6 |
Split 8 | 00:07:53.2 00:00:59.9 | 3 +00:00:09.0 | 3 +00:00:09.0 |
Split 9 | 00:08:52.3 00:00:59.1 | 3 +00:00:10.7 | 3 +00:00:10.7 |
Split 10 | 00:09:48.8 00:00:56.5 | 2 +00:00:08.6 | 2 +00:00:08.6 |
Unless otherwise noted by the publisher, these results may not be official.