1006
Fabricio Chacana
Split Name | Split/Lap Time | INFANTILES B | Overall |
---|---|---|---|
Split 1 | 00:01:03.9 00:01:03.9 | 4 +00:00:01.6 | 4 +00:00:01.6 |
Split 2 | 00:02:01.6 00:00:57.7 | 3 +00:00:02.0 | 3 +00:00:02.0 |
Split 3 | 00:02:59.2 00:00:57.6 | 2 +00:00:02.8 | 2 +00:00:02.8 |
Split 4 | 00:03:58.0 00:00:58.8 | 3 +00:00:03.4 | 3 +00:00:03.4 |
Split 5 | 00:04:55.2 00:00:57.2 | 2 +00:00:05.3 | 2 +00:00:05.3 |
Split 6 | 00:05:56.2 00:01:01.0 | 3 +00:00:07.8 | 3 +00:00:07.8 |
Split 7 | 00:06:54.5 00:00:58.3 | 3 +00:00:07.8 | 3 +00:00:07.8 |
Split 8 | 00:07:52.8 00:00:58.3 | 2 +00:00:08.6 | 2 +00:00:08.6 |
Split 9 | 00:08:49.9 00:00:57.1 | 2 +00:00:08.3 | 2 +00:00:08.3 |
Split 10 | 00:09:49.2 00:00:59.3 | 3 +00:00:09.0 | 3 +00:00:09.0 |
Unless otherwise noted by the publisher, these results may not be official.