152
Gustavo Garcia
Split Name | Split/Lap Time | Varonil Elite | Overall |
---|---|---|---|
Split 1 | 00:15:22.9 00:15:22.9 | 8 +00:03:02.7 | 8 +00:03:02.7 |
Split 2 | 00:31:00.6 00:15:37.7 | 7 +00:05:59.6 | 9 +00:05:59.6 |
Split 3 | 00:46:24.8 00:15:24.2 | 7 +00:08:50.4 | 10 +00:08:50.4 |
Split 4 | 01:01:46.3 00:15:21.5 | 7 +00:11:45.6 | 8 +00:11:48.6 |
Split 5 | 01:17:03.7 00:15:17.4 | 7 +00:14:58.3 | 7 +00:14:58.3 |
Unless otherwise noted by the publisher, these results may not be official.