557
Malin Sunde
| Split Name | Split/Lap Time | Long | Overall |
|---|---|---|---|
| Split 1 | 00:20:45.1 00:20:45.1 | 63 +00:07:08.4 | 90 +00:13:45.5 |
| Split 2 | - | - | - |
| Split 3 | 00:56:05.2 - | 79 +00:21:02.2 | 109 +00:32:58.6 |
| Split 4 | 01:24:02.9 00:27:57.7 | 87 +00:34:13.6 | 118 +00:49:44.0 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.