21
Akis Malouchos
Split Name | Split/Lap Time | F1 | Overall |
---|---|---|---|
Split 1 | 00:02:07.2 00:02:07.2 | 2 +00:00:03.6 | 3 +00:00:05.4 |
Split 2 | 00:03:08.1 00:01:00.9 | 2 +00:00:05.3 | 3 +00:00:07.2 |
Split 3 | 00:04:09.6 00:01:01.5 | 2 +00:00:07.3 | 4 +00:00:09.9 |
Split 4 | 00:05:11.3 00:01:01.7 | 2 +00:00:10.7 | 4 +00:00:12.7 |
Split 5 | 00:06:14.0 00:01:02.7 | 2 +00:00:13.6 | 4 +00:00:15.4 |
Split 6 | 00:07:20.5 00:01:06.5 | 2 +00:00:17.2 | 4 +00:00:19.7 |
Split 7 | 00:08:28.2 00:01:07.7 | 2 +00:00:21.4 | 4 +00:00:21.4 |
Split 8 | 00:09:36.8 00:01:08.6 | 2 +00:00:28.8 | 4 +00:00:28.8 |
Split 9 | 00:10:45.3 00:01:08.5 | 2 +00:00:34.0 | 4 +00:00:34.0 |
Split 10 | 00:11:54.2 00:01:08.9 | 2 +00:00:40.3 | 3 +00:00:40.3 |
Split 11 | 00:13:04.4 00:01:10.2 | 2 +00:00:46.9 | 4 +00:00:46.9 |
Split 12 | 00:14:13.8 00:01:09.4 | 2 +00:00:52.9 | 4 +00:00:52.9 |
Split 13 | 00:15:21.2 00:01:07.4 | 3 +00:00:55.2 | 5 +00:00:55.2 |
Split 14 | 00:16:32.7 00:01:11.5 | 3 +00:01:07.2 | 5 +00:01:07.2 |
Split 15 | 00:17:44.3 00:01:11.6 | 3 +00:01:16.1 | 5 +00:01:16.1 |
Split 16 | 00:18:54.7 00:01:10.4 | 3 +00:01:25.1 | 5 +00:01:25.1 |
Split 17 | 00:20:05.8 00:01:11.1 | 4 +00:01:33.5 | 6 +00:01:33.5 |
Split 18 | 00:21:17.6 00:01:11.8 | 4 +00:01:42.2 | 7 +00:01:42.2 |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.