56
Manu Cherici
Split Name | Split/Lap Time | F1 | Overall |
---|---|---|---|
Split 1 | 00:02:38.6 00:02:38.6 | 9 +00:00:35.0 | 13 +00:00:36.8 |
Split 2 | 00:03:23.4 00:00:44.8 | 5 +00:00:20.6 | 9 +00:00:22.5 |
Split 3 | 00:04:26.4 00:01:03.0 | 5 +00:00:24.1 | 9 +00:00:26.7 |
Split 4 | 00:05:31.4 00:01:05.0 | 5 +00:00:30.8 | 9 +00:00:32.8 |
Split 5 | 00:06:36.6 00:01:05.2 | 5 +00:00:36.2 | 9 +00:00:38.0 |
Split 6 | 00:07:44.1 00:01:07.5 | 5 +00:00:40.8 | 9 +00:00:43.3 |
Split 7 | 00:08:51.7 00:01:07.6 | 4 +00:00:44.9 | 8 +00:00:44.9 |
Split 8 | 00:09:59.7 00:01:08.0 | 4 +00:00:51.7 | 8 +00:00:51.7 |
Split 9 | 00:11:05.0 00:01:05.3 | 4 +00:00:53.7 | 8 +00:00:53.7 |
Split 10 | 00:12:14.5 00:01:09.5 | 4 +00:01:00.6 | 7 +00:01:00.6 |
Split 11 | 00:13:16.6 00:01:02.1 | 4 +00:00:59.1 | 6 +00:00:59.1 |
Split 12 | 00:14:24.4 00:01:07.8 | 4 +00:01:03.5 | 6 +00:01:03.5 |
Split 13 | 00:14:53.8 00:00:29.4 | 2 +00:00:27.8 | 3 +00:00:27.8 |
Split 14 | 00:15:34.0 00:00:40.2 | 2 +00:00:08.5 | 2 +00:00:08.5 |
Split 15 | 00:16:40.2 00:01:06.2 | 2 +00:00:12.0 | 2 +00:00:12.0 |
Split 16 | 00:17:46.5 00:01:06.3 | 2 +00:00:16.9 | 2 +00:00:16.9 |
Split 17 | 00:18:55.7 00:01:09.2 | 2 +00:00:23.4 | 2 +00:00:23.4 |
Split 18 | 00:20:00.8 00:01:05.1 | 2 +00:00:25.4 | 2 +00:00:25.4 |
Split 19 | 00:21:07.8 00:01:07.0 | 2 +00:00:30.9 | 2 +00:00:30.9 |
Unless otherwise noted by the publisher, these results may not be official.