31
Yvonne Shaw
Split Name | Split/Lap Time | Senior Female | Overall |
---|---|---|---|
Split 1 | 00:05:13.6 00:05:13.6 | 8 +00:00:26.7 | 8 +00:00:26.7 |
Split 2 | 00:10:36.8 00:05:23.2 | 10 +00:01:07.2 | 11 +00:01:07.2 |
Split 3 | 00:16:07.1 00:05:30.3 | 10 +00:01:41.5 | 12 +00:01:41.5 |
Split 4 | 00:21:34.2 00:05:27.1 | 10 +00:02:04.4 | 12 +00:02:04.4 |
Split 5 | 00:27:00.7 00:05:26.5 | 10 +00:03:33.7 | 12 +00:03:33.7 |
Split 6 | 00:32:28.6 00:05:27.9 | 10 +00:03:04.2 | 13 +00:03:04.2 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.