29
Alison Paterson
Split Name | Split/Lap Time | Senior Female | Overall |
---|---|---|---|
Split 1 | 00:09:03.5 00:09:03.5 | 24 +00:04:16.6 | 52 +00:04:16.6 |
Split 2 | 00:14:41.6 00:05:38.1 | 24 +00:05:12.0 | 46 +00:05:12.0 |
Split 3 | 00:21:46.9 00:07:05.3 | 23 +00:07:21.3 | 45 +00:07:21.3 |
Split 4 | 00:29:15.3 00:07:28.4 | 23 +00:09:45.5 | 46 +00:09:45.5 |
Split 5 | 00:36:37.0 00:07:21.7 | 23 +00:13:10.0 | 46 +00:13:10.0 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.