8
Louise Borthwick
Split Name | Split/Lap Time | Senior Female | Overall |
---|---|---|---|
Split 1 | 00:04:48.8 00:04:48.8 | 2 +00:00:01.9 | 2 +00:00:01.9 |
Split 2 | 00:09:29.6 00:04:40.8 | 1 | 1 |
Split 3 | 00:14:25.6 00:04:56.0 | 1 | 1 |
Split 4 | 00:19:29.8 00:05:04.2 | 1 | 1 |
Split 5 | 00:24:34.5 00:05:04.7 | 2 +00:01:07.5 | 2 +00:01:07.5 |
Split 6 | 00:29:43.5 00:05:09.0 | 2 +00:00:19.1 | 2 +00:00:19.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.