136
Jurgen Carrara
Split Name | Split/Lap Time | All.Mas | Overall |
---|---|---|---|
Split 1 | 00:01:04.9 00:01:04.9 | 38 +00:01:02.5 | 74 +00:01:02.5 |
Split 2 | 00:10:03.7 00:08:58.8 | 38 +00:02:30.3 | 76 +00:02:30.3 |
Split 3 | 00:19:12.8 00:09:09.1 | 38 +00:04:16.9 | 71 +00:04:16.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.