266
Anna Comarella
Split Name | Split/Lap Time | Sen.Fem | Overall |
---|---|---|---|
Split 1 | 00:20:15.3 00:20:15.3 | 2 +00:00:05.0 | 225 +00:20:12.9 |
Split 2 | 00:31:10.0 00:10:54.7 | 3 +00:00:15.0 | 214 +00:23:36.6 |
Split 3 | 00:42:16.8 00:11:06.8 | 3 +00:00:27.2 | 169 +00:27:20.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.