251
Alessandro Frison
Split Name | Split/Lap Time | Jun Mas | Overall |
---|---|---|---|
Split 1 | 00:20:18.7 00:20:18.7 | 29 +00:00:47.5 | 235 +00:20:16.3 |
Split 2 | 00:31:29.6 00:11:10.9 | 26 +00:02:25.0 | 230 +00:23:56.2 |
Split 3 | 00:43:23.0 00:11:53.4 | 24 +00:04:09.5 | 197 +00:28:27.1 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.