287
Simone Dapra
Split Name | Split/Lap Time | Sen.Mas | Overall |
---|---|---|---|
Split 1 | 00:19:34.7 00:19:34.7 | 2 +00:00:00.7 | 150 +00:19:32.3 |
Split 2 | 00:28:54.4 00:09:19.7 | 1 | 148 +00:21:21.0 |
Split 3 | 00:38:31.3 00:09:36.9 | 2 +00:00:07.9 | 111 +00:23:35.4 |
Split 4 | 00:48:11.2 00:09:39.9 | 2 +00:00:08.9 | 3 +00:27:44.7 |
Split 5 | 00:55:01.8 00:06:50.6 | 2 +00:00:13.7 | 2 +00:00:13.7 |
Unless otherwise noted by the publisher, these results may not be official.