270
Francesco Corradini
Split Name | Split/Lap Time | Sen.Mas | Overall |
---|---|---|---|
Split 1 | 00:20:00.3 00:20:00.3 | T26 +00:00:26.3 | T188 +00:19:57.9 |
Split 2 | 00:31:10.8 00:11:10.5 | 29 +00:02:16.4 | 216 +00:23:37.4 |
Split 3 | 00:42:43.3 00:11:32.5 | 30 +00:04:19.9 | 181 +00:27:47.4 |
Split 4 | 00:54:12.8 00:11:29.5 | 29 +00:06:10.5 | 30 +00:33:46.3 |
Split 5 | 01:02:09.3 00:07:56.5 | 29 +00:07:21.2 | 29 +00:07:21.2 |
Unless otherwise noted by the publisher, these results may not be official.