33
Emily Stanford
Split Name | Split/Lap Time | U12 Female | Overall |
---|---|---|---|
Split 1 | 00:03:34.2 00:03:34.2 | 2 +00:00:31.0 | 6 +00:00:51.6 |
Split 2 | 00:07:18.5 00:03:44.3 | 2 +00:00:57.9 | 6 +00:01:46.9 |
Split 3 | 00:11:22.6 00:04:04.1 | 2 +00:01:41.9 | 6 +00:02:59.7 |
Split 4 | 00:15:27.8 00:04:05.2 | 2 +00:02:28.4 | 6 +00:04:12.5 |
Split 5 | 00:19:23.4 00:03:55.6 | 2 +00:03:11.0 | 6 +00:05:09.9 |
Split 6 | 00:23:34.8 00:04:11.4 | 2 +00:03:59.6 | 6 +00:06:26.9 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.