16
Kyle Faculo Garcia
Split Name | Split/Lap Time | Mini ATV | Overall |
---|---|---|---|
Split 1 | 00:02:56.8 00:02:56.8 | 1 | 7 +00:00:38.9 |
Split 2 | 00:05:16.8 00:02:20.0 | 1 | 8 +00:00:56.1 |
Split 3 | 00:07:43.6 00:02:26.8 | 1 | 8 +00:01:22.0 |
Split 4 | 00:10:11.5 00:02:27.9 | 1 | 8 +00:01:43.8 |
Split 5 | 00:12:42.3 00:02:30.8 | 1 | 8 +00:02:10.6 |
Split 6 | 00:15:10.0 00:02:27.7 | 1 | 8 +00:02:34.0 |
Unless otherwise noted by the publisher, these results may not be official.