102
Aaron Nolan
Split Name | Split/Lap Time | CAMDEN HILLS | Overall |
---|---|---|---|
Split 1 | 00:00:27.5 00:00:27.5 | 9 +00:00:06.6 | 9 +00:00:06.6 |
Split 2 | 00:03:31.7 00:03:04.2 | 10 +00:01:10.5 | 10 +00:01:10.5 |
Split 3 | 00:06:51.4 00:03:19.7 | 11 +00:02:20.6 | 11 +00:02:20.6 |
Split 4 | 00:10:09.9 00:03:18.5 | 11 +00:03:37.1 | 11 +00:03:37.1 |
Split 5 | 00:13:34.3 00:03:24.4 | 11 +00:04:49.4 | 11 +00:04:49.4 |
Unless otherwise noted by the publisher, these results may not be official.