48
Tomas Yañez Echazu
Split Name | Split/Lap Time | Infantiles A | Overall |
---|---|---|---|
Split 1 | 00:05:20.7 00:05:20.7 | 8 +00:01:45.2 | 8 +00:01:45.2 |
Split 2 | 00:10:44.9 00:05:24.2 | 8 +00:02:52.9 | 8 +00:02:52.9 |
Split 3 | 00:16:28.9 00:05:44.0 | 9 +00:04:12.0 | 9 +00:04:12.0 |
Split 4 | 00:22:04.6 00:05:35.7 | 9 +00:05:59.6 | 9 +00:05:59.6 |
Split 5 | 00:27:37.3 00:05:32.7 | 10 +00:07:46.7 | 10 +00:07:46.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.