59
Jan Schouten
Split Name | Split/Lap Time | funklasse | Overall |
---|---|---|---|
Split 1 | 00:08:00.8 00:08:00.8 | 1 | 11 +00:00:39.6 |
Split 2 | 00:15:46.9 00:07:46.1 | 1 | 10 +00:01:18.7 |
Split 3 | 00:23:45.8 00:07:58.9 | 1 | 10 +00:01:51.2 |
Split 4 | 00:31:40.4 00:07:54.6 | 1 | 9 +00:02:22.9 |
Split 5 | 00:39:33.7 00:07:53.3 | 2 +00:00:03.0 | 10 +00:02:37.6 |
Split 6 | 00:47:53.2 00:08:19.5 | 2 +00:00:32.5 | 11 +00:03:35.9 |
Split 7 | 00:56:29.3 00:08:36.1 | 2 +00:01:06.8 | 11 +00:04:49.3 |
Unless otherwise noted by the publisher, these results may not be official.