3
Lee Durrant(blackwater)
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:11:46.6 00:11:46.6 | 6 +00:01:12.6 | 64 +00:05:00.7 |
Split 2 | 00:26:13.3 00:14:26.7 | 8 +00:03:17.0 | 65 +00:09:30.3 |
Split 3 | 00:40:39.2 00:14:25.9 | 6 +00:05:43.4 | 61 +00:13:54.8 |
Split 4 | 00:55:31.8 00:14:52.6 | 6 +00:09:01.9 | 55 +00:18:44.4 |
Split 5 | 01:09:47.1 00:14:15.3 | 6 +00:10:33.2 | 55 +00:22:39.7 |
Split 6 | 01:23:38.6 00:13:51.5 | 6 +00:12:31.5 | 50 +00:26:26.4 |
Split 7 | 01:39:56.8 00:16:18.2 | 7 +00:16:59.9 | 54 +00:32:48.3 |
Split 8 | 01:54:09.6 00:14:12.8 | 6 +00:19:38.8 | 53 +00:36:42.1 |
Split 9 | 02:10:16.1 00:16:06.5 | 6 +00:23:24.7 | 52 +00:41:28.8 |
Split 10 | 02:26:38.5 00:16:22.4 | 6 +00:27:43.9 | 51 +00:47:43.6 |
Split 11 | 02:42:09.0 00:15:30.5 | 5 +00:30:07.6 | 48 +00:53:17.2 |
Split 12 | 02:57:22.3 00:15:13.3 | 5 +00:33:33.3 | 48 +00:58:29.8 |
Split 13 | 03:12:38.3 00:15:16.0 | 5 +00:37:07.4 | 47 +01:03:55.2 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.