34
Mick Parsons(winslow)
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:12:18.5 00:12:18.5 | 10 +00:02:54.1 | 70 +00:05:32.6 |
Split 2 | 00:27:38.0 00:15:19.5 | 9 +00:05:26.0 | 71 +00:10:55.0 |
Split 3 | 00:42:41.4 00:15:03.4 | 9 +00:08:15.9 | 69 +00:15:57.0 |
Split 4 | 00:57:10.0 00:14:28.6 | 8 +00:10:49.9 | 62 +00:20:22.6 |
Split 5 | 01:10:54.0 00:13:44.0 | 7 +00:12:42.2 | 56 +00:23:46.6 |
Split 6 | 01:24:24.1 00:13:30.1 | 7 +00:13:36.9 | 53 +00:27:11.9 |
Split 7 | 01:38:50.5 00:14:26.4 | 7 +00:15:58.3 | 51 +00:31:42.0 |
Split 8 | 01:52:48.5 00:13:58.0 | 7 +00:17:31.3 | 51 +00:35:21.0 |
Split 9 | 02:07:08.7 00:14:20.2 | 7 +00:19:40.5 | 51 +00:38:21.4 |
Split 10 | 02:21:20.7 00:14:12.0 | 7 +00:20:25.6 | 49 +00:42:25.8 |
Split 11 | 02:35:12.7 00:13:52.0 | 7 +00:22:19.1 | 46 +00:46:20.9 |
Split 12 | 02:49:54.9 00:14:42.2 | 7 +00:24:29.1 | 46 +00:51:02.4 |
Split 13 | 03:03:50.8 00:13:55.9 | 7 +00:26:05.3 | 46 +00:55:07.7 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.