22
Tom Reed(hampshire)
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:08:00.7 00:08:00.7 | 6 +00:00:38.3 | 18 +00:01:14.8 |
Split 2 | 00:18:50.5 00:10:49.8 | 3 +00:00:29.9 | 14 +00:02:07.5 |
Split 3 | 00:29:48.2 00:10:57.7 | 2 +00:00:38.0 | 12 +00:03:03.8 |
Split 4 | 00:41:48.1 00:11:59.9 | 3 +00:01:26.2 | 11 +00:05:00.7 |
Split 5 | 00:53:06.7 00:11:18.6 | 3 +00:01:50.8 | 10 +00:05:59.3 |
Split 6 | 01:04:35.3 00:11:28.6 | 4 +00:02:21.3 | 14 +00:07:23.1 |
Split 7 | 01:16:09.2 00:11:33.9 | 4 +00:02:58.2 | 14 +00:09:00.7 |
Split 8 | 01:27:58.8 00:11:49.6 | 4 +00:03:32.1 | 12 +00:10:31.3 |
Split 9 | 01:44:57.6 00:16:58.8 | 9 +00:09:14.2 | 24 +00:16:10.3 |
Split 10 | 01:56:02.3 00:11:04.7 | 8 +00:10:04.2 | 19 +00:17:07.4 |
Split 11 | 02:07:19.4 00:11:17.1 | 7 +00:10:40.6 | 19 +00:18:27.6 |
Split 12 | 02:18:43.1 00:11:23.7 | 6 +00:11:27.3 | 17 +00:19:50.6 |
Split 13 | 02:30:37.1 00:11:54.0 | 6 +00:12:54.1 | 17 +00:21:54.0 |
Split 14 | 02:44:24.1 00:13:47.0 | 7 +00:16:26.3 | 19 +00:25:23.5 |
Split 15 | 02:55:54.5 00:11:30.4 | 7 +00:17:39.0 | 19 +00:27:04.0 |
Split 16 | 03:07:58.1 00:12:03.6 | 6 +00:19:46.9 | 18 +00:29:06.5 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.