204
Kirk Giles(swindon)
Split Name | Split/Lap Time | Clubman Plus/Experts | Overall |
---|---|---|---|
Split 1 | 00:07:05.4 00:07:05.4 | 6 +00:00:19.5 | 8 +00:00:19.5 |
Split 2 | 00:18:14.1 00:11:08.7 | 6 +00:01:31.1 | 7 +00:01:31.1 |
Split 3 | 00:29:37.0 00:11:22.9 | 9 +00:02:52.6 | 11 +00:02:52.6 |
Split 4 | 00:41:45.6 00:12:08.6 | 8 +00:04:58.2 | 10 +00:04:58.2 |
Split 5 | 00:53:00.0 00:11:14.4 | 7 +00:05:52.6 | 9 +00:05:52.6 |
Split 6 | 01:04:00.8 00:11:00.8 | 6 +00:06:48.6 | 8 +00:06:48.6 |
Split 7 | 01:15:21.8 00:11:21.0 | 6 +00:08:13.3 | 8 +00:08:13.3 |
Split 8 | 01:28:12.8 00:12:51.0 | 6 +00:10:45.3 | 14 +00:10:45.3 |
Split 9 | 01:39:49.5 00:11:36.7 | 5 +00:11:02.2 | 11 +00:11:02.2 |
Split 10 | 01:52:23.9 00:12:34.4 | 5 +00:13:29.0 | 13 +00:13:29.0 |
Split 11 | 02:04:51.9 00:12:28.0 | 5 +00:16:00.1 | 13 +00:16:00.1 |
Split 12 | 02:16:16.3 00:11:24.4 | 5 +00:17:23.8 | 12 +00:17:23.8 |
Split 13 | 02:27:41.1 00:11:24.8 | 6 +00:18:58.0 | 13 +00:18:58.0 |
Split 14 | 02:39:15.1 00:11:34.0 | 6 +00:20:14.5 | 13 +00:20:14.5 |
Split 15 | 02:50:34.6 00:11:19.5 | 6 +00:21:44.1 | 13 +00:21:44.1 |
Split 16 | 03:01:52.6 00:11:18.0 | 6 +00:23:01.0 | 12 +00:23:01.0 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.