2
Aasmund Aas Anderson
| Split Name | Split/Lap Time | Åsane CK | Overall |
|---|---|---|---|
| Svøm | 00:12:03.9 00:12:03.9 | 1 | 3 +00:01:41.2 |
| Ut T1 | 00:13:25.3 00:01:21.4 | 1 | 2 +00:01:52.9 |
| Sykkel | 00:49:51.0 00:36:25.7 | 1 | 3 +00:01:42.2 |
| Ut T2 | 00:50:39.0 00:00:48.0 | 1 | 3 +00:01:21.7 |
| Mål | 01:13:07.8 00:22:28.8 | 1 | 2 +00:01:43.8 |
Unless otherwise noted by the publisher, these results may not be official.