3
#1 Kong #2 Hanat
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:02:12.3 00:02:12.3 | 4 +00:00:14.8 | 4 +00:00:14.8 |
Split 2 | 00:04:09.2 00:01:56.9 | 1 | 1 |
Split 3 | 00:06:29.3 00:02:20.1 | 4 +00:00:11.5 | 4 +00:00:11.5 |
Split 4 | 00:08:30.9 00:02:01.6 | 1 | 1 |
Split 5 | 00:10:54.5 00:02:23.6 | 4 +00:00:11.8 | 4 +00:00:11.8 |
Split 6 | 00:12:59.1 00:02:04.6 | 2 +00:00:01.6 | 2 +00:00:01.6 |
Split 7 | 00:15:17.5 00:02:18.4 | 4 +00:00:08.1 | 4 +00:00:08.1 |
Split 8 | 00:17:22.1 00:02:04.6 | 1 | 1 |
Split 9 | 00:19:40.0 00:02:17.9 | 2 +00:00:01.6 | 2 +00:00:01.6 |
Split 10 | 00:21:48.3 00:02:08.3 | 1 | 1 |
Split 11 | 00:24:06.3 00:02:18.0 | 1 | 1 |
Split 12 | 00:26:17.2 00:02:10.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.