85
Leonardo De Biasi
Split Name | Split/Lap Time | SEN M. | Overall |
---|---|---|---|
Split 1 | 00:00:18.2 00:00:18.2 | T29 +00:00:18.2 | T29 +00:00:18.2 |
Split 2 | 00:07:25.8 00:07:07.6 | 25 +00:00:40.9 | 25 +00:00:40.9 |
Split 3 | 00:14:38.6 00:07:12.8 | T23 +00:00:58.2 | T23 +00:00:58.2 |
Split 4 | 00:22:02.5 00:07:23.9 | 24 +00:01:22.4 | 24 +00:01:22.4 |
Split 5 | 00:29:01.8 00:06:59.3 | 22 +00:01:17.1 | 22 +00:01:17.1 |
Unless otherwise noted by the publisher, these results may not be official.