55
Leonardo Capelli
Split Name | Split/Lap Time | JUN M. | Overall |
---|---|---|---|
Split 1 | 00:07:02.9 00:07:02.9 | 2 +00:00:15.2 | 32 +00:07:02.9 |
Split 2 | 00:14:31.5 00:07:28.6 | 3 +00:00:30.4 | 33 +00:07:46.6 |
Split 3 | 00:21:52.6 00:07:21.1 | 2 +00:00:43.0 | 32 +00:08:12.2 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.