54
Benjamin Schwingshackl
Split Name | Split/Lap Time | JUN M. | Overall |
---|---|---|---|
Split 1 | 00:07:06.6 00:07:06.6 | 4 +00:00:18.9 | 34 +00:07:06.6 |
Split 2 | 00:14:39.8 00:07:33.2 | 6 +00:00:38.7 | 36 +00:07:54.9 |
Split 3 | 00:22:15.7 00:07:35.9 | 6 +00:01:06.1 | 36 +00:08:35.3 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.