115
Mike Brown
Split Name | Split/Lap Time | Single Speed | Overall |
---|---|---|---|
Split 1 | 00:06:51.2 00:06:51.2 | 3 +00:00:35.0 | 3 +00:00:35.0 |
Split 2 | 00:13:58.1 00:07:06.9 | 3 +00:01:45.3 | 3 +00:01:45.3 |
Split 3 | 00:21:07.8 00:07:09.7 | 3 +00:02:46.2 | 3 +00:02:46.2 |
Split 4 | 00:28:45.6 00:07:37.8 | 4 +00:04:07.6 | 4 +00:04:07.6 |
Split 5 | 00:36:40.9 00:07:55.3 | 5 +00:05:46.2 | 5 +00:05:46.2 |
Split 6 | 00:44:14.2 00:07:33.3 | 5 +00:07:02.5 | 5 +00:07:02.5 |
Unless otherwise noted by the publisher, these results may not be official.