5
Mirko Morstabilini
Split Name | Split/Lap Time | Mas | Overall |
---|---|---|---|
Split 1 | 00:04:19.2 00:04:19.2 | 10 +00:01:40.4 | 10 +00:01:40.4 |
Split 2 | 00:09:19.6 00:05:00.4 | 10 +00:03:53.4 | 10 +00:03:53.4 |
Split 3 | 00:14:26.6 00:05:07.0 | 10 +00:06:12.2 | 10 +00:06:12.2 |
Split 4 | 00:19:24.0 00:04:57.4 | 10 +00:08:22.0 | 10 +00:08:22.0 |
Split 5 | 00:24:24.7 00:05:00.7 | 10 +00:10:34.3 | 10 +00:10:34.3 |
Split 6 | 00:29:21.2 00:04:56.5 | 10 +00:12:41.2 | 10 +00:12:41.2 |
Split 7 | 00:34:35.0 00:05:13.8 | 10 +00:15:10.6 | 10 +00:15:10.6 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.