204
Olivia Knight
Split Name | Split/Lap Time | RaceXC 125cc Youth | Overall |
---|---|---|---|
Split 1 | 00:11:53.6 00:11:53.6 | 5 +00:02:10.7 | 11 +00:02:10.7 |
Split 2 | 00:23:31.2 00:11:37.6 | 5 +00:03:55.6 | 11 +00:03:55.6 |
Split 3 | 00:34:44.9 00:11:13.7 | 5 +00:05:33.8 | 13 +00:05:33.8 |
Split 4 | 00:46:06.9 00:11:22.0 | 5 +00:06:55.2 | 13 +00:06:55.2 |
Split 5 | 00:57:26.5 00:11:19.6 | 5 +00:09:05.7 | 13 +00:09:05.7 |
Split 6 | 01:08:38.3 00:11:11.8 | 5 +00:11:07.2 | 13 +00:11:07.2 |
Split 7 | 01:19:36.9 00:10:58.6 | 5 +00:12:34.4 | 13 +00:12:34.4 |
Split 8 | 01:30:40.0 00:11:03.1 | 5 +00:14:04.0 | 13 +00:14:04.0 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.