1
John Stanley
Split Name | Split/Lap Time | Race XC 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:11:37.7 00:11:37.7 | 2 +00:00:19.6 | 9 +00:01:54.8 |
Split 2 | 00:21:36.0 00:09:58.3 | 2 +00:00:41.0 | 7 +00:02:00.4 |
Split 3 | 00:31:24.9 00:09:48.9 | 2 +00:00:50.1 | 4 +00:02:13.8 |
Split 4 | 00:41:21.3 00:09:56.4 | 2 +00:01:11.9 | 4 +00:02:09.6 |
Split 5 | 00:51:08.5 00:09:47.2 | 2 +00:01:10.5 | 4 +00:02:47.7 |
Split 6 | 01:00:54.6 00:09:46.1 | 2 +00:01:23.3 | 4 +00:03:23.5 |
Split 7 | 01:10:33.5 00:09:38.9 | 2 +00:01:35.4 | 4 +00:03:31.0 |
Split 8 | 01:20:17.0 00:09:43.5 | 2 +00:01:56.1 | 4 +00:03:41.0 |
Split 9 | 01:30:01.4 00:09:44.4 | 2 +00:02:00.0 | 4 +00:03:36.2 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.